



Bold Flowers Black Fleece
- Pockets: Welt Pockets
- Sleeve type: Long Sleeve
Composition
70% POLYESTER 30% WOOLCare Instructions
Hand Wash Separately, Do Not Bleach, Do Not Tumble Dry, Dry Flat, Iron At Low Heat, Dry Clean With Any Solvent Except TrichloroethyleneSize and Fit
Inches
| XXS | XS | S | M | L | XL | |
| Bust | 97 | 102 | 107 | 112 | 120 | 128 |
| Waist | 103 | 108 | 113 | 121 | 129 | 98 |
| Length | 106 | 108 | 110 | 112 | 114 | 116 |
| Hip | 98 | 103 | 108 | 113 | 121 | 129 |
Size and Fit
Inches
| XXS | XS | S | M | L | XL | |
| Bust | 38,1889763779528 | 40,1574803149606 | 42,1259842519685 | 44,0944881889764 | 47,244094488189 | 50,3937007874016 |
| Waist | 40,5511811023622 | 42,5196850393701 | 44,488188976378 | 47,6377952755905 | 50,7874015748031 | 38,5826771653543 |
| Length | 41,7322834645669 | 42,5196850393701 | 43,3070866141732 | 44,0944881889764 | 44,8818897637795 | 45,6692913385827 |
| Hip | 38,5826771653543 | 40,5511811023622 | 42,5196850393701 | 44,488188976378 | 47,6377952755905 | 50,7874015748031 |
Select Color
Select Size
From $119.40
Original: $398.00
-70%Bold Flowers Black Fleece—
$398.00
$119.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Pockets: Welt Pockets
- Sleeve type: Long Sleeve
Composition
70% POLYESTER 30% WOOLCare Instructions
Hand Wash Separately, Do Not Bleach, Do Not Tumble Dry, Dry Flat, Iron At Low Heat, Dry Clean With Any Solvent Except TrichloroethyleneSize and Fit
Inches
| XXS | XS | S | M | L | XL | |
| Bust | 97 | 102 | 107 | 112 | 120 | 128 |
| Waist | 103 | 108 | 113 | 121 | 129 | 98 |
| Length | 106 | 108 | 110 | 112 | 114 | 116 |
| Hip | 98 | 103 | 108 | 113 | 121 | 129 |
Size and Fit
Inches
| XXS | XS | S | M | L | XL | |
| Bust | 38,1889763779528 | 40,1574803149606 | 42,1259842519685 | 44,0944881889764 | 47,244094488189 | 50,3937007874016 |
| Waist | 40,5511811023622 | 42,5196850393701 | 44,488188976378 | 47,6377952755905 | 50,7874015748031 | 38,5826771653543 |
| Length | 41,7322834645669 | 42,5196850393701 | 43,3070866141732 | 44,0944881889764 | 44,8818897637795 | 45,6692913385827 |
| Hip | 38,5826771653543 | 40,5511811023622 | 42,5196850393701 | 44,488188976378 | 47,6377952755905 | 50,7874015748031 |









